Approx. Rs 1 Lakh / onwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 onwards |
Capacity | 500-1000 L, 1000-10000L |
Features | Horizontal Orientation, Insulated, Vertical Orientation |
Usage/Application | chemical industry |
Max Design Pressure | 0-10 bar |
Material | Stainless Steel, Mild Steel |
Vessel Dimensions | customised |
Voltage (Volt) | customised |
Automation Grade | Manual |
Product Price :Get Latest Price
Product Details:Material | SS |
Max Pressure | 150-200 psi, 0-100 psi, 100-150 psi |
Storage Capacity | 0-250 L, 5000-10000 L |
Tank Orientation | Horizontal |
Brand | Excel Engineering |
Type | Storage Tank |
Product Price :Get Latest Price
Product Details:Capacity | <1 KL, 4-5 KL |
Material of Construction | Glass Line Reactor, Stainless Steel |
Features | Temperature/ Pressure Indicator, Vertical Orientation, Horizontal Orientation |
Max Pressure | 12-15 kg, 0-3 kg, 3-6 kg, 6-9 kg |
Explore More Products
© Excel Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited